YMCA Early Child Care Program Rates
*Please note that all rates are monthly tuition charges. Site rates vary due to program times.*
Registration fee: $50 per child
North Salem Location
Toddler Room
Full-Day Care (7:00 AM-5:30 PM) | Rate |
5 Days Per Week | $1,463 |
4 Days Per Week | $1,350 |
3 Days Per Week | $1,231 |
Half-Day Care (7:00 AM-12:30 PM) | Rate |
5 Days Per Week | $751 |
4 Days Per Week | $697 |
3 Days Per Week | $626 |
Preschool Room
Full-Day Care (7:00 AM-5:30 PM) | Rate |
5 Days Per Week | $1,274 |
4 Days Per Week | $1,134 |
3 Days Per Week | $1,004 |
Half-Day Care (7:00 AM-12:30 PM) | Rate |
5 Days Per Week | $675 |
White Plains Location
Infant Care
Full-Day Care (7:30 AM-6:30 PM) | Rate |
5 Days Per Week | $2,306 |
4 Days Per Week | $2,009 |
3 Days Per Week | $1,501 |
2 Days Per Week | $1,004 |
Partial Day Care (9 Hours) | Rate |
5 Days Per Week | $2,003 |
4 Days Per Week | $1,696 |
3 Days Per Week | $1,253 |
2 Days Per Week | $848 |
Toddler Room
Full-Day Care (7:30 AM-6:30 PM) | Rate |
5 Days Per Week | $2,057 |
4 Days Per Week | $1,755 |
3 Days Per Week | $1,274 |
2 Days Per Week | $875 |
Partial Day Care (9 Hours) | Rate |
5 Days Per Week | $1,696 |
4 Days Per Week | $1,480 |
3 Days Per Week | $1,102 |
2 Days Per Week | $745 |
Preschool Room
Full-Day Care (7:30 AM-6:30 PM) | Rate |
5 Days Per Week | $2,003 |
4 Days Per Week | $1,669 |
3 Days Per Week | $1,253 |
Partial Day Care (9 Hours) | Rate |
5 Days Per Week | $1,647 |
4 Days Per Week | $1,415 |
3 Days Per Week | $1,069 |