YMCA Early Child Care Program Rates
*Please note that all rates are monthly tuition charges. Site rates vary due to program times.*
Registration fee: $50 per child
North Salem Location
Toddler Room
Full-Day Care (7:00am-5:30pm) | Rate |
5 Days Per Week | $1,355 |
4 Days Per Week | $1,250 |
3 Days Per Week | $1,140 |
Half-Day Care (7:00am-12:30pm) | Rate |
5 Days Per Week | $695 |
4 Days Per Week | $645 |
3 Days Per Week | $580 |
Preschool Room
Full-Day Care (7:00am-5:30pm) | Rate |
5 Days Per Week | $1,180 |
4 Days Per Week | $1050 |
3 Days Per Week | $930 |
Half-Day Care (7:00am-12:30pm) | Rate |
5 Days Per Week | $625 |
White Plains Location
Infant Care
Full-Day Care (7:30am-6:30pm) | Rate |
5 Days Per Week | $2,135 |
4 Days Per Week | $1,860 |
3 Days Per Week | $1,390 |
2 Days Per Week | $930 |
Partial Day Care (9 Hours) | Rate |
5 Days Per Week | $1,855 |
4 Days Per Week | $1,570 |
3 Days Per Week | $1,160 |
2 Days Per Week | $785 |
Toddler Room
Full-Day Care (7:30am-6:30pm) | Rate |
5 Days Per Week | $1,905 |
4 Days Per Week | $1,625 |
3 Days Per Week | $1,180 |
2 Days Per Week | $810 |
Partial Day Care (9 Hours) | Rate |
5 Days Per Week | $1,570 |
4 Days Per Week | $1,370 |
3 Days Per Week | $1,020 |
2 Days Per Week | $690 |
Preschool Room
Full-Day Care (7:30am-6:30pm) | Rate |
5 Days Per Week | $1,855 |
4 Days Per Week | $1,545 |
3 Days Per Week | $1,160 |
Partial Day Care (9 Hours) | Rate |
5 Days Per Week | $1,525 |
4 Days Per Week | $1,310 |
3 Days Per Week | $990 |