YMCA School Age Child Care Program Rates 2021 – 2022
*Please note that all rates are monthly tuition charges. Site rates vary due to program times. Monthly charges are based on 180 days of school.*
$50 Registration fee per year per child will apply.
Eastchester Schools
Anne Hutchinson & Greenvale Elementary
Before School | Time | Rate | |
5 Days Per Week | 7:00-8:05am | $150 | |
After School | 6:30pm Pickup | 5:30pm Pickup | 4:30pm Pickup |
5 Days Per Week | $500 | $400 | $300 |
4 Days Per Week | $450 | $350 | $250 |
3 Days Per Week | $385 | $285 | $185 |
2 Days Per Week | $305 | $205 | $115 |
Waverly School
Before School | Time | Rate | |
5 Days Per Week | 7:00-8:20am | $210 | |
After School | 6:30pm Pickup | 5:30pm Pickup | 4:30pm Pickup |
5 Days Per Week | $500 | $400 | $300 |
4 Days Per Week | $450 | $350 | $250 |
3 Days Per Week | $385 | $285 | $185 |
2 Days Per Week | $305 | $205 | $115 |
Edgemont Schools
Greenville & Seely Place
After School | 6:30pm Pickup | 5:30pm Pickup | 4:30pm Pickup |
5 Days Per Week | $500 | $400 | $300 |
4 Days Per Week | $450 | $350 | $250 |
3 Days Per Week | $385 | $285 | $185 |
2 Days Per Week | $305 | $205 | $115 |
Elmsford Schools
Alice E. Grady Elementary School
Before School | Time | Rate | |
5 Day Per Week | 7:00 – 8:30 am | $210 | |
After School | 6:30pm Pickup | 5:30pm Pickup | 4:30pm Pickup |
5 Days Per Week | $515 | $415 | $315 |
4 Days Per Week | $460 | $360 | $260 |
3 Days Per Week | $400 | $300 | $200 |
2 Days Per Week | $315 | $215 | $125 |
Mahopac Schools
Austin Road & Fulmar Road
Before School | Time | Rate | |
Attend As Needed | 7:00-9:00am | $250 | |
After School | 6:30pm Pickup | 5:30pm Pickup | 4:30pm Pickup |
5 Days Per Week | $500 | $400 | $300 |
4 Days Per Week | $450 | $350 | $250 |
3 Days Per Week | $385 | $285 | $185 |
2 Days Per Week | $305 | $205 | $115 |
Lakeview Elementary
After School | 6:30pm Pickup | 5:30pm Pickup | 4:30pm Pickup |
5 Days Per Week | $515 | $415 | $315 |
4 Days Per Week | $460 | $360 | $260 |
3 Days Per Week | $400 | $300 | $200 |
2 Days Per Week | $315 | $215 | $125 |
North Salem Schools
PQ Elementary & NS Middle School
Before School | Time | Rate | |
Attend As Needed | 7:00-8:30am | $210 | |
After School | 6:30pm Pickup | 5:30pm Pickup | 4:30pm Pickup |
5 Days Per Week | $500 | $400 | $300 |
4 Days Per Week | $450 | $350 | $250 |
3 Days Per Week | $385 | $285 | $185 |
2 Days Per Week | $305 | $205 | $115 |
Middle School | Time | Rate | |
Attend As Needed | 6:30pm Pickup | $15 Per Visit |
Somers Schools
Primrose Elementary
After School | 6:30pm Pickup | 5:30pm Pickup | 4:30pm Pickup |
5 Days Per Week | $515 | $415 | $315 |
4 Days Per Week | $460 | $360 | $260 |
3 Days Per Week | $400 | $300 | $200 |
2 Days Per Week | $315 | $215 | $125 |
SIS & SMS
Before School | Time | Rate | |
Attend As Needed | 7:00-9:00am | $250 | |
After School | 6:30pm Pickup | 5:30pm Pickup | 4:30pm Pickup |
5 Days Per Week | $500 | $400 | $300 |
4 Days Per Week | $450 | $350 | $250 |
3 Days Per Week | $385 | $285 | $185 |
2 Days Per Week | $305 | $205 | $115 |
Middle School | Time | Rate | |
Attend As Needed | 6:30pm Pickup | $15 Per Visit |
White Plains YMCA
Post Road School, Church Street School, George Washington School, Mamaroneck Ave School, Ridgeway School
Before School | 7:30am Drop Off | |||
5 Days Per Week | $210 | |||
Attend As Needed | $20 Per Visit | |||
After School | 6:30pm Pickup | 5:30 Pick Up | 4:30 Pick Up | |
5 Days Per Week | $500 | $400 | $300 | |
4 Days Per Week | $470 | $350 | $250 | |
3 Days Per Week | $330 | $285 | $185 | |
2 Days Per Week | $240 | $205 | $115 |